Products
Plate for cosmetics
Piezoelectric Ceramic Plates used for ultrasonic cosmetic
Type & spe | External dimension(mm) Diameter×thickness | Primary technological performance | ||
fr (MHz) | Zr (Ω) | Kr | ||
HJ-28/1MC | Ø28×2 | 1.0 | ≤3 | ≥0.47 |
HJ-28/2MC | Ø28×1 | 2.0 | ≤3 | ≥0.47 |
HJ-25/1MC | Ø25×2 | 1.0 | ≤4 | ≥0.47 |
HJ-20/1MC | Ø20×2 | 1.0 | ≤4 | ≥0.47 |






